# Node II Global Modem with Standard Data eSIM: network requirements

Data version 6d29e2f86993, built 2026-10-26; facts on this page checked 2026-10-20 to 2026-10-22.

Network requirements for IT. Every value is as recorded, with its source and the date it was observed. "Not published; ask Teradek support" marks a fact no source publishes yet. 33 of 64 rows are published.

## Node II Global Modem with Standard Data eSIM

### Interfaces

| Item | Value | Source |
|---|---|---|
| Ethernet | Not published; ask Teradek support |  |
| Wi-Fi | Not published; ask Teradek support |  |
| USB | 1x 5-pin locking connector (converts to USB-A or USB-C via cable) | official page (https://teradek.com/products/node-2-modem), seen 2026-10-21 |
| PoE | Not published; ask Teradek support |  |

### Cellular

| Item | Value | Source |
|---|---|---|
| Technology | LTE | official page (https://teradek.com/products/node-2-modem), seen 2026-10-21 |
| Internal modems | 1 | official page (https://teradek.com/products/node-2-modem), seen 2026-10-21 |
| Bands | LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B66, LTE-TDD: B38, B39, B40, B41, WCDMA: B1, B2, B3, B4, B5, B8, B9, B19 | official page (https://teradek.com/products/node-2-modem), seen 2026-10-21 |
| Operators tested in the EU | Vodafone (DE/UK), Telekom (DE), Orange (FR), O2 (UK/DE), A1 (AT/BG) | Teradek product data, seen 2026-10-21 |
| EU cellular bands | Not published; ask Teradek support |  |

### Bandwidth and transport

| Item | Value | Source |
|---|---|---|
| Video bitrate, minimum | 0.5 Mbps | Teradek product data, seen 2026-10-21 |
| Video bitrate, maximum | 150 Mbps | Teradek product data, seen 2026-10-21 |
| Typical bitrate | 4 Mbps | Teradek product data, seen 2026-10-21 |
| Typical data per hour | 1.8 GB/h | Teradek product data, seen 2026-10-21 |
| Transport protocols | TRT, SRT, RTMP, RTMPS, RTSP, MPEG-TS, other | Teradek product data, seen 2026-10-21 |
| Bonding | Yes | official page (https://teradek.com/products/node-2-modem), seen 2026-10-21 |
| Bonded links, maximum | 1 | Teradek product data, seen 2026-10-21 |
| Bonded links by type | Cellular: 1 | Teradek product data, seen 2026-10-21 |
| Bonding requires | Core subscription / Teradek Data | official page (https://teradek.com/products/node-2-modem), seen 2026-10-21 |

### Ports and firewall

| Item | Value | Source |
|---|---|---|
| Port table (protocol, port, direction, purpose) | Not published; ask Teradek support |  |
| Inbound ports | Not published; ask Teradek support |  |
| Outbound endpoints | Not published; ask Teradek support |  |
| NAT traversal | Not published; ask Teradek support |  |

### Addressing and management

| Item | Value | Source |
|---|---|---|
| DHCP, static or link-local | Not published; ask Teradek support |  |
| VLAN | Not published; ask Teradek support |  |
| Web UI port | Not published; ask Teradek support |  |
| Discovery (mDNS or other) | Not published; ask Teradek support |  |
| Proxy support | Not published; ask Teradek support |  |
| 802.1X | Not published; ask Teradek support |  |

### Regulatory

| Item | Value | Source |
|---|---|---|
| CE (RED) | Yes | Teradek product data, seen 2026-10-21 |
| Licence required | never | Teradek product data, seen 2026-10-21 |
| EU RF notes | CE RED compliant; operates on EU LTE bands B1, B3, B7, B8, B20, B28; FCC certified | Teradek product data, seen 2026-10-21 |
| Declaration of conformity | https://guide.teradek.com/a/1914393-node-ec-declarations-of-conformity | official page (https://guide.teradek.com/a/1914393-node-ec-declarations-of-conformity), seen 2026-10-21 |

### Control and set-up

| Item | Value | Source |
|---|---|---|
| Control apps | Core, Prism App (via host encoder) | Teradek product data, seen 2026-10-21 |
| Cloud management | svc.core-classic, svc.data | official page (https://teradek.com/products/node-2-modem), seen 2026-10-21 |
| Set-up and pairing steps | Not published; ask Teradek support |  |
| User guide | https://guide.teradek.com (the guide's home page; no guide article for this product is linked) | Teradek product data, seen 2026-10-21 |

## Teradek Data (service)

### Hosting

| Item | Value | Source |
|---|---|---|
| Provider | AWS (MyTC backend) / Cellular Core Networks (Teal, Webbing, Geniox) | Teradek product data, seen 2026-10-21 |
| Regions | US, EU, Canada, APAC, Global | Teradek product data, seen 2026-10-21 |
| EU region | Yes | Teradek product data, seen 2026-10-21 |
| EU data residency | Yes | Teradek product data, seen 2026-10-21 |
| GDPR DPA | Yes | Teradek product data, seen 2026-10-21 |
| Self-hosted option | Not published; ask Teradek support |  |
| Cloud hostnames to allow | Not published; ask Teradek support |  |

### Security

| Item | Value | Source |
|---|---|---|
| Encryption in transit | IPsec, TLS 1.3, AES-128/256 cellular over-the-air encryption | Teradek product data, seen 2026-10-21 |
| Encryption at rest | AES-256 | Teradek product data, seen 2026-10-21 |
| SSO | Via MyTC / Core account (Enterprise) | Teradek product data, seen 2026-10-21 |
| MFA | Yes | Teradek product data, seen 2026-10-21 |
| Roles | Administrator, Operator, Field Technician | Teradek product data, seen 2026-10-21 |
| Certifications | SOC2, ISO27001 | Teradek product data, seen 2026-10-21 |
| Pen test frequency | Annual | Teradek product data, seen 2026-10-21 |

## Core Classic (service)

### Hosting

| Item | Value | Source |
|---|---|---|
| Provider | Not published; ask Teradek support |  |
| Regions | Not published; ask Teradek support |  |
| EU region | Not published; ask Teradek support |  |
| EU data residency | Not published; ask Teradek support |  |
| GDPR DPA | Not published; ask Teradek support |  |
| Self-hosted option | Not published; ask Teradek support |  |
| Cloud hostnames to allow | Not published; ask Teradek support |  |

### Security

| Item | Value | Source |
|---|---|---|
| Encryption in transit | Not published; ask Teradek support |  |
| Encryption at rest | Not published; ask Teradek support |  |
| SSO | Not published; ask Teradek support |  |
| MFA | Not published; ask Teradek support |  |
| Roles | Not published; ask Teradek support |  |
| Certifications | Not published; ask Teradek support |  |
| Pen test frequency | Not published; ask Teradek support |  |

---

Cite as specs-dev.teradek.com/products/prod.node-2-modem/network (data version 6d29e2f86993).
HTML page: https://specs-dev.teradek.com/products/prod.node-2-modem/network · JSON: /api/products/prod.node-2-modem/network?country=CH · How to read this site: [/about.md](https://specs-dev.teradek.com/about.md) · Index for agents: [/llms.txt](https://specs-dev.teradek.com/llms.txt)
