# Prism Mobile 5G Dual 5G-Q HEVC/AVC Encoder: network requirements

Data version 6d29e2f86993, built 2026-10-26; facts on this page checked 2026-10-20 to 2026-10-23.

Network requirements for IT. Every value is as recorded, with its source and the date it was observed. "Not published; ask Teradek support" marks a fact no source publishes yet. 71 of 106 rows are published.

## Prism Mobile 5G Dual 5G-Q HEVC/AVC Encoder

### Interfaces

| Item | Value | Source |
|---|---|---|
| Ethernet | 2x 1 GbE | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21 |
| Wi-Fi | Wi-Fi 6 2.4/5GHz 802.11 a/b/g/n/ac/ax MIMO | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21 |
| USB | 2x USB (1x USB 2.0, 1x USB 3.0 Type-A) | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21 |
| PoE | Not published; ask Teradek support |  |

### Cellular

| Item | Value | Source |
|---|---|---|
| Technology | 5G_NSA, LTE | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21 |
| Internal modems | 2 | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21; also stated by official page (https://teradek.com/products/prism-mobile-5g-dual-5g-q-hevc-avc-encoder) |
| Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79, LTE: B1-B5/B7/B8/B12-B14/B17-B20/B25/B26/B28/B29/B30/B32/B38/B39/B40/B41/B42/B43/B46/B48/B66/B71 | Teradek product data, seen 2026-10-21 |
| Operators tested in the EU | Vodafone (DE/UK), Telekom (DE), Orange (FR), A1 (BG) | Teradek product data, seen 2026-10-21 |
| EU cellular bands | Not published; ask Teradek support |  |

### Bandwidth and transport

| Item | Value | Source |
|---|---|---|
| Video bitrate, minimum | 0.25 Mbps | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21; also stated by official page (https://teradek.com/products/prism-mobile-5g-dual-5g-q-hevc-avc-encoder) |
| Video bitrate, maximum | 85 Mbps | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21; also stated by official page (https://teradek.com/products/prism-mobile-5g-dual-5g-q-hevc-avc-encoder) |
| Typical bitrate | 6 Mbps | Teradek product data, seen 2026-10-21 |
| Typical data per hour | 2.7 GB/h | Teradek product data, seen 2026-10-21 |
| Transport protocols | TRT, SRT, RTMP, RTMPS, RTSP, MPEG-TS | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21 |
| Bonding | Yes | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21; also stated by official page (https://teradek.com/products/prism-mobile-5g-dual-5g-q-hevc-avc-encoder) |
| Bonded links, maximum | 9 | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21 |
| Bonded links by type | Hotspot: 4; Ethernet: 2; Cellular: 3 | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21 |
| Bonding requires | Core subscription | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21 |

### Ports and firewall

| Item | Value | Source |
|---|---|---|
| Port table (protocol, port, direction, purpose) | Not published; ask Teradek support |  |
| Inbound ports | Not published; ask Teradek support |  |
| Outbound endpoints | Not published; ask Teradek support |  |
| NAT traversal | Not published; ask Teradek support |  |

### Addressing and management

| Item | Value | Source |
|---|---|---|
| DHCP, static or link-local | Not published; ask Teradek support |  |
| VLAN | Not published; ask Teradek support |  |
| Web UI port | Not published; ask Teradek support |  |
| Discovery (mDNS or other) | Not published; ask Teradek support |  |
| Proxy support | Not published; ask Teradek support |  |
| 802.1X | Not published; ask Teradek support |  |

### Regulatory

| Item | Value | Source |
|---|---|---|
| CE (RED) | Yes | Teradek product data, seen 2026-10-21 |
| Licence required | never | Teradek product data, seen 2026-10-21 |
| EU RF notes | Not published; ask Teradek support |  |
| Declaration of conformity | https://guide.teradek.com/a/1914428-prism-ec-declarations-of-conformity | official page (https://guide.teradek.com/a/1914428-prism-ec-declarations-of-conformity), seen 2026-10-21 |

### Control and set-up

| Item | Value | Source |
|---|---|---|
| Control apps | Prism App (iOS, Android) | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21 |
| Cloud management | svc.core-classic | official page (https://teradek.com/pages/prism-mobile), seen 2026-10-21 |
| Set-up and pairing steps | Not published; ask Teradek support |  |
| User guide | https://guide.teradek.com/a/1617767-prism-mobile-quick-start-guide | Teradek product data, seen 2026-10-21 |

## Core (service)

### Hosting

| Item | Value | Source |
|---|---|---|
| Provider | AWS | Teradek product data, seen 2026-10-20 |
| Regions | US East, US West, EU (Ireland), EU (Frankfurt), Asia Pacific | Teradek product data, seen 2026-10-20 |
| EU region | Yes | Teradek product data, seen 2026-10-20 |
| EU data residency | Yes | Teradek product data, seen 2026-10-20 |
| GDPR DPA | Yes | Teradek product data, seen 2026-10-20 |
| Self-hosted option | Media servers only: they run in Teradek's cloud or on the customer's own infrastructure. Core's central services run only in Teradek's cloud, and the media servers do not work without them today. | the owner's statement of 2026-10-22 |
| Cloud hostnames to allow | Not published; ask Teradek support |  |

### Security

| Item | Value | Source |
|---|---|---|
| Encryption in transit | TLS 1.3, HTTPS, AES-128/256 for SRT/TRT | Teradek product data, seen 2026-10-20 |
| Encryption at rest | AES-256 | Teradek product data, seen 2026-10-20 |
| SSO | SAML 2.0; OIDC (Enterprise tier) | Teradek product data, seen 2026-10-20 |
| MFA | Yes | Teradek product data, seen 2026-10-20 |
| Roles | Administrator, Operator, Engineer, Viewer | Teradek product data, seen 2026-10-20 |
| Certifications | Not published; ask Teradek support |  |
| Pen test frequency | Not published; ask Teradek support |  |

## Core Classic (service)

### Hosting

| Item | Value | Source |
|---|---|---|
| Provider | Not published; ask Teradek support |  |
| Regions | Not published; ask Teradek support |  |
| EU region | Not published; ask Teradek support |  |
| EU data residency | Not published; ask Teradek support |  |
| GDPR DPA | Not published; ask Teradek support |  |
| Self-hosted option | Not published; ask Teradek support |  |
| Cloud hostnames to allow | Not published; ask Teradek support |  |

### Security

| Item | Value | Source |
|---|---|---|
| Encryption in transit | Not published; ask Teradek support |  |
| Encryption at rest | Not published; ask Teradek support |  |
| SSO | Not published; ask Teradek support |  |
| MFA | Not published; ask Teradek support |  |
| Roles | Not published; ask Teradek support |  |
| Certifications | Not published; ask Teradek support |  |
| Pen test frequency | Not published; ask Teradek support |  |

## Data Bonding (service)

### Hosting

| Item | Value | Source |
|---|---|---|
| Provider | AWS | Teradek product data, seen 2026-10-21 |
| Regions | US East, US West, EU (Ireland), EU (Frankfurt), Asia Pacific, AWS GovCloud | Teradek product data, seen 2026-10-21 |
| EU region | Yes | Teradek product data, seen 2026-10-21 |
| EU data residency | Yes | Teradek product data, seen 2026-10-21 |
| GDPR DPA | Yes | Teradek product data, seen 2026-10-21 |
| Self-hosted option | Bondix debonding server on-prem binary / private cloud deployment supported | Teradek product data, seen 2026-10-21 |
| Cloud hostnames to allow | Not published; ask Teradek support |  |

### Security

| Item | Value | Source |
|---|---|---|
| Encryption in transit | TLS 1.3, HTTPS, AES-256 bonded tunnel encryption | Teradek product data, seen 2026-10-21 |
| Encryption at rest | AES-256 (server configurations and cloud storage) | Teradek product data, seen 2026-10-21 |
| SSO | SAML 2.0; OIDC (via Teradek ID / Enterprise Core) | Teradek product data, seen 2026-10-21 |
| MFA | Yes | Teradek product data, seen 2026-10-21 |
| Roles | Administrator, Operator, Field technician, Coordinator | Teradek product data, seen 2026-10-21 |
| Certifications | SOC2, other | Teradek product data, seen 2026-10-21 |
| Pen test frequency | Annual third-party penetration testing | Teradek product data, seen 2026-10-21 |

## Teradek Data (service)

### Hosting

| Item | Value | Source |
|---|---|---|
| Provider | AWS (MyTC backend) / Cellular Core Networks (Teal, Webbing, Geniox) | Teradek product data, seen 2026-10-21 |
| Regions | US, EU, Canada, APAC, Global | Teradek product data, seen 2026-10-21 |
| EU region | Yes | Teradek product data, seen 2026-10-21 |
| EU data residency | Yes | Teradek product data, seen 2026-10-21 |
| GDPR DPA | Yes | Teradek product data, seen 2026-10-21 |
| Self-hosted option | Not published; ask Teradek support |  |
| Cloud hostnames to allow | Not published; ask Teradek support |  |

### Security

| Item | Value | Source |
|---|---|---|
| Encryption in transit | IPsec, TLS 1.3, AES-128/256 cellular over-the-air encryption | Teradek product data, seen 2026-10-21 |
| Encryption at rest | AES-256 | Teradek product data, seen 2026-10-21 |
| SSO | Via MyTC / Core account (Enterprise) | Teradek product data, seen 2026-10-21 |
| MFA | Yes | Teradek product data, seen 2026-10-21 |
| Roles | Administrator, Operator, Field Technician | Teradek product data, seen 2026-10-21 |
| Certifications | SOC2, ISO27001 | Teradek product data, seen 2026-10-21 |
| Pen test frequency | Annual | Teradek product data, seen 2026-10-21 |

## Teradek TV (service)

### Hosting

| Item | Value | Source |
|---|---|---|
| Provider | AWS | official page (https://teradek.com/pages/teradek-tv), seen 2026-10-21 |
| Regions | US East, US West, EU (Ireland), EU (Frankfurt) | official page (https://teradek.com/pages/teradek-tv), seen 2026-10-21 |
| EU region | Yes | official page (https://teradek.com/pages/teradek-tv), seen 2026-10-21 |
| EU data residency | Yes | Teradek product data, seen 2026-10-21 |
| GDPR DPA | Yes | Teradek product data, seen 2026-10-21 |
| Self-hosted option | Not available: Teradek TV runs only in Teradek's cloud; neither the service nor its media servers can run on customer servers. | the owner's statement of 2026-10-22 |
| Cloud hostnames to allow | Not published; ask Teradek support |  |

### Security

| Item | Value | Source |
|---|---|---|
| Encryption in transit | AES-256, RSA-1024 key pairing, TLS 1.3 | official page (https://teradek.com/pages/teradek-tv), seen 2026-10-21 |
| Encryption at rest | AES-256 | official page (https://teradek.com/pages/teradek-tv), seen 2026-10-21 |
| SSO | SAML 2.0; Okta (Enterprise tier) | official page (https://teradek.com/pages/teradek-tv), seen 2026-10-21 |
| MFA | Yes | official page (https://teradek.com/pages/teradek-tv), seen 2026-10-21 |
| Roles | Administrator, Coordinator, Technician, Viewer | official page (https://guide.teradek.com/a/1752159-teradek-tv), seen 2026-10-21 |
| Certifications | SOC2, TPN | Teradek product data, seen 2026-10-21 |
| Pen test frequency | Annual third-party audit | Teradek product data, seen 2026-10-21 |

---

Cite as specs-dev.teradek.com/products/prod.prism-mobile-5g-dual-5g-q-hevc-avc-encoder/network (data version 6d29e2f86993).
HTML page: https://specs-dev.teradek.com/products/prod.prism-mobile-5g-dual-5g-q-hevc-avc-encoder/network · JSON: /api/products/prod.prism-mobile-5g-dual-5g-q-hevc-avc-encoder/network?country=EE · How to read this site: [/about.md](https://specs-dev.teradek.com/about.md) · Index for agents: [/llms.txt](https://specs-dev.teradek.com/llms.txt)
