# Core: calculator

Data version 6d29e2f86993, built 2026-10-26; facts on this page checked 2026-10-20 to 2026-10-23.

Each cell is the cheapest Core plan a month at 15 Mbps and the data it carries a month (data is counted once per destination), from the Core plan catalogue's prices. Follow a cell for every plan's total, data buckets and servers.

## Which platform applies

- [Core](https://specs-dev.teradek.com/services/svc.core.md) (this calculator). Owner, 2026-10-22: Core (aka Core 3.0) is live and onboarding new customers; built entirely on the shared Core API; supports the Prism family only, Jetpack included. Guide articles from 2022 whose URLs say 'core-3-0' describe the egress-hour plans of Core Classic, not this platform.
- [Core Classic (no new features; end of life in April 2028)](https://specs-dev.teradek.com/services/svc.core-classic.md): its calculator is [/services/svc.core-classic/calculator.md](https://specs-dev.teradek.com/services/svc.core-classic/calculator.md). Owner, 2026-10-24: end of life in April 2028; the day is not given, so no end-of-life date is recorded. New customers are onboarded to Core (svc.core); Core Classic stays for existing customers until then.

Pages: [hours a week × bitrate](https://specs-dev.teradek.com/services/svc.core/calculator.md) · [4 Mbps × destinations](https://specs-dev.teradek.com/services/svc.core/calculator.md?bitrate=4) · [8 Mbps × destinations](https://specs-dev.teradek.com/services/svc.core/calculator.md?bitrate=8) · **15 Mbps × destinations** (this page) · [25 Mbps × destinations](https://specs-dev.teradek.com/services/svc.core/calculator.md?bitrate=25).

## Streaming hours a week × destinations, 15 Mbps, one encoder

| Hours a week | 1 destination | 2 destinations | 3 destinations | 4 destinations | 5 destinations |
|---|---|---|---|---|---|
| 2 h a week | [Starter $100, 59 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=2&bitrate_mbps=15) | [Starter $106.25, 117 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=2&bitrate_mbps=15&destinations=2) | [Starter $125, 176 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=2&bitrate_mbps=15&destinations=3) | [Starter $137.50, 235 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=2&bitrate_mbps=15&destinations=4) | [Starter $150, 294 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=2&bitrate_mbps=15&destinations=5) |
| 5 h a week | [Starter $112.50, 147 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=5&bitrate_mbps=15) | [Starter $150, 294 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=5&bitrate_mbps=15&destinations=2) | [Starter $187.50, 440 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=5&bitrate_mbps=15&destinations=3) | [Starter $225, 587 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=5&bitrate_mbps=15&destinations=4) | [Starter $262.50, 734 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=5&bitrate_mbps=15&destinations=5) |
| 10 h a week | [Starter $150, 294 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=10&bitrate_mbps=15) | [Starter $225, 587 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=10&bitrate_mbps=15&destinations=2) | [Starter $300, 881 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=10&bitrate_mbps=15&destinations=3) | [Starter $368.75, 1,174 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=10&bitrate_mbps=15&destinations=4) | [Starter $443.75, 1,468 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=10&bitrate_mbps=15&destinations=5) |
| 20 h a week | [Starter $225, 587 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=20&bitrate_mbps=15) | [Starter $368.75, 1,174 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=20&bitrate_mbps=15&destinations=2) | [Starter $518.75, 1,761 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=20&bitrate_mbps=15&destinations=3) | [Starter $662.50, 2,348 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=20&bitrate_mbps=15&destinations=4) | [Starter $812.50, 2,935 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=20&bitrate_mbps=15&destinations=5) |
| 40 h a week | [Starter $368.75, 1,174 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=40&bitrate_mbps=15) | [Starter $662.50, 2,348 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=40&bitrate_mbps=15&destinations=2) | [Starter $956.25, 3,522 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=40&bitrate_mbps=15&destinations=3) | [Starter $1,250, 4,696 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=40&bitrate_mbps=15&destinations=4) | [Starter $1,543.75, 5,870 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=40&bitrate_mbps=15&destinations=5) |

## Streaming hours a month × destinations, 15 Mbps, one encoder

| Hours a month | 1 destination | 2 destinations | 3 destinations | 4 destinations | 5 destinations |
|---|---|---|---|---|---|
| 10 h a month | [Starter $100, 68 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=10&bitrate_mbps=15) | [Starter $112.50, 135 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=10&bitrate_mbps=15&destinations=2) | [Starter $131.25, 202 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=10&bitrate_mbps=15&destinations=3) | [Starter $143.75, 270 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=10&bitrate_mbps=15&destinations=4) | [Starter $162.50, 338 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=10&bitrate_mbps=15&destinations=5) |
| 20 h a month | [Starter $112.50, 135 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=20&bitrate_mbps=15) | [Starter $143.75, 270 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=20&bitrate_mbps=15&destinations=2) | [Starter $181.25, 405 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=20&bitrate_mbps=15&destinations=3) | [Starter $212.50, 540 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=20&bitrate_mbps=15&destinations=4) | [Starter $243.75, 675 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=20&bitrate_mbps=15&destinations=5) |
| 40 h a month | [Starter $143.75, 270 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=40&bitrate_mbps=15) | [Starter $212.50, 540 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=40&bitrate_mbps=15&destinations=2) | [Starter $281.25, 810 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=40&bitrate_mbps=15&destinations=3) | [Starter $350, 1,080 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=40&bitrate_mbps=15&destinations=4) | [Starter $412.50, 1,350 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=40&bitrate_mbps=15&destinations=5) |
| 80 h a month | [Starter $212.50, 540 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=80&bitrate_mbps=15) | [Starter $350, 1,080 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=80&bitrate_mbps=15&destinations=2) | [Starter $481.25, 1,620 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=80&bitrate_mbps=15&destinations=3) | [Starter $618.75, 2,160 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=80&bitrate_mbps=15&destinations=4) | [Starter $750, 2,700 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=80&bitrate_mbps=15&destinations=5) |
| 160 h a month | [Starter $350, 1,080 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=160&bitrate_mbps=15) | [Starter $618.75, 2,160 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=160&bitrate_mbps=15&destinations=2) | [Starter $887.50, 3,240 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=160&bitrate_mbps=15&destinations=3) | [Starter $1,156.25, 4,320 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=160&bitrate_mbps=15&destinations=4) | [Starter $1,425, 5,400 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_month=160&bitrate_mbps=15&destinations=5) |

## Worked examples

- Six encoders, 20 h a week in all at 8 Mbps, one destination: [Ultimate $500, 313 GB](https://specs-dev.teradek.com/calc/core.md?hours_per_week=20&bitrate_mbps=8&encoders=6), excl. tax; prices as on the plans page.

- Above 10 Mbps the HBR / 4K streaming licence is also required; it has no price in the dataset.

## Prices and caps used

- **Starter** (`plan.core.starter`): a flat fee every month; includes 1 server, 5 encoders, 100 GB egress, 12 mo file storage; beyond that, $0.50 per GB, VAT not stated, seen 2026-10-22.
  - Core Starter: US list price in the Teradek Core plan catalogue (core.teradek.com/get-started): $100, excl. tax, seen 2026-10-22.
  - Core Starter, caps and terms: minimum commitment 0 months. Source: Teradek product data, seen 2026-10-20.
- **Premium** (`plan.core.premium`): a flat fee every month; includes 1 server, 5 encoders, 400 GB egress, 12 mo file storage; beyond that, $0.50 per GB, VAT not stated, seen 2026-10-22.
  - Core Premium: US list price in the Teradek Core plan catalogue (core.teradek.com/get-started): $200, excl. tax, seen 2026-10-22.
  - Core Premium, caps and terms: minimum commitment 0 months. Source: Teradek product data, seen 2026-10-20.
- **Ultimate** (`plan.core.ultimate`): a flat fee every month; includes 2 servers, 10 encoders, 1000 GB egress, 12 mo file storage; beyond that, $0.50 per GB, VAT not stated, seen 2026-10-22.
  - Core Ultimate: US list price in the Teradek Core plan catalogue (core.teradek.com/get-started): $500, excl. tax, seen 2026-10-22.
  - Core Ultimate, caps and terms: minimum commitment 0 months. Source: Teradek product data, seen 2026-10-20.

Plans and prices: [/services/svc.core/plans.md](https://specs-dev.teradek.com/services/svc.core/plans.md).

---

Cite as specs-dev.teradek.com/services/svc.core/calculator?bitrate=15 (data version 6d29e2f86993).
HTML page: https://specs-dev.teradek.com/services/svc.core/calculator?bitrate=15 · How to read this site: [/about.md](https://specs-dev.teradek.com/about.md) · Index for agents: [/llms.txt](https://specs-dev.teradek.com/llms.txt)
