Core calculator
Each cell is the cheapest Core plan a month at 25 Mbps and the data it carries a month (data is counted once per destination), from the Core plan catalogue's prices. Follow a cell for every plan's total, data buckets and servers.
Which platform applies
Core (this calculator). Owner, 2026-10-22: Core (aka Core 3.0) is live and onboarding new customers; built entirely on the shared Core API; supports the Prism family only, Jetpack included. Guide articles from 2022 whose URLs say 'core-3-0' describe the egress-hour plans of Core Classic, not this platform.
Core Classic (no new features; end of life in April 2028): its calculator. Owner, 2026-10-24: end of life in April 2028; the day is not given, so no end-of-life date is recorded. New customers are onboarded to Core (svc.core); Core Classic stays for existing customers until then.
Pages: hours a week × bitrate · 4 Mbps × destinations · 8 Mbps × destinations · 15 Mbps × destinations · 25 Mbps × destinations
Streaming hours a week × destinations, 25 Mbps, one encoder
Streaming hours a month × destinations, 25 Mbps, one encoder
| Hours a month | 1 destination | 2 destinations | 3 destinations | 4 destinations | 5 destinations |
|---|---|---|---|---|---|
| 10 h a month | Starter $106.25, 112 GB | Starter $131.25, 225 GB | Starter $162.50, 338 GB | Starter $187.50, 450 GB | Starter $218.75, 562 GB |
| 20 h a month | Starter $131.25, 225 GB | Starter $187.50, 450 GB | Starter $243.75, 675 GB | Starter $300, 900 GB | Starter $356.25, 1,125 GB |
| 40 h a month | Starter $187.50, 450 GB | Starter $300, 900 GB | Starter $412.50, 1,350 GB | Starter $525, 1,800 GB | Starter $637.50, 2,250 GB |
| 80 h a month | Starter $300, 900 GB | Starter $525, 1,800 GB | Starter $750, 2,700 GB | Starter $975, 3,600 GB | Starter $1,200, 4,500 GB |
| 160 h a month | Starter $525, 1,800 GB | Starter $975, 3,600 GB | Starter $1,425, 5,400 GB | Starter $1,875, 7,200 GB | Starter $2,325, 9,000 GB |
Worked examples
- Six encoders, 20 h a week in all at 8 Mbps, one destination: Ultimate $500, 313 GB, excl. tax
Above 10 Mbps the HBR / 4K streaming licence is also required; it has no price in the dataset.