Core calculator
Each cell is the cheapest Core plan a month at 4 Mbps and the data it carries a month (data is counted once per destination), from the Core plan catalogue's prices. Follow a cell for every plan's total, data buckets and servers.
Which platform applies
Core (this calculator). Owner, 2026-10-22: Core (aka Core 3.0) is live and onboarding new customers; built entirely on the shared Core API; supports the Prism family only, Jetpack included. Guide articles from 2022 whose URLs say 'core-3-0' describe the egress-hour plans of Core Classic, not this platform.
Core Classic (no new features; end of life in April 2028): its calculator. Owner, 2026-10-24: end of life in April 2028; the day is not given, so no end-of-life date is recorded. New customers are onboarded to Core (svc.core); Core Classic stays for existing customers until then.
Pages: hours a week × bitrate · 4 Mbps × destinations · 8 Mbps × destinations · 15 Mbps × destinations · 25 Mbps × destinations
Streaming hours a week × destinations, 4 Mbps, one encoder
| Hours a week | 1 destination | 2 destinations | 3 destinations | 4 destinations | 5 destinations |
|---|---|---|---|---|---|
| 2 h a week | Starter $100, 16 GB | Starter $100, 31 GB | Starter $100, 47 GB | Starter $100, 63 GB | Starter $100, 78 GB |
| 5 h a week | Starter $100, 39 GB | Starter $100, 78 GB | Starter $106.25, 117 GB | Starter $118.75, 157 GB | Starter $125, 196 GB |
| 10 h a week | Starter $100, 78 GB | Starter $118.75, 157 GB | Starter $137.50, 235 GB | Starter $156.25, 313 GB | Starter $175, 391 GB |
| 20 h a week | Starter $118.75, 157 GB | Starter $156.25, 313 GB | Starter $193.75, 470 GB | Starter $237.50, 626 GB | Starter $275, 783 GB |
| 40 h a week | Starter $156.25, 313 GB | Starter $237.50, 626 GB | Starter $312.50, 939 GB | Starter $393.75, 1,252 GB | Starter $468.75, 1,565 GB |
Streaming hours a month × destinations, 4 Mbps, one encoder
| Hours a month | 1 destination | 2 destinations | 3 destinations | 4 destinations | 5 destinations |
|---|---|---|---|---|---|
| 10 h a month | Starter $100, 18 GB | Starter $100, 36 GB | Starter $100, 54 GB | Starter $100, 72 GB | Starter $100, 90 GB |
| 20 h a month | Starter $100, 36 GB | Starter $100, 72 GB | Starter $104, 108 GB | Starter $112.50, 144 GB | Starter $125, 180 GB |
| 40 h a month | Starter $100, 72 GB | Starter $112.50, 144 GB | Starter $131.25, 216 GB | Starter $150, 288 GB | Starter $168.75, 360 GB |
| 80 h a month | Starter $112.50, 144 GB | Starter $150, 288 GB | Starter $187.50, 432 GB | Starter $225, 576 GB | Starter $256.25, 720 GB |
| 160 h a month | Starter $150, 288 GB | Starter $225, 576 GB | Starter $293.75, 864 GB | Starter $368.75, 1,152 GB | Starter $437.50, 1,440 GB |
Worked examples
- Six encoders, 20 h a week in all at 8 Mbps, one destination: Ultimate $500, 313 GB, excl. tax
Above 10 Mbps the HBR / 4K streaming licence is also required; it has no price in the dataset.