Data
What the catalog knows, where each value comes from and how fresh it is. Everything here is counted from data/ when it is loaded; nothing is edited by hand.
Data version6d29e2f86993loaded 2026-10-26T16:33:52Z
ValidationPassedbuild.validate, ten rule groups, at load
Products7235 with full cards, the rest endpoints
Sources8460 due for refresh · 696 with no fetch date · 0 failed last check
Coverage
Per Product Page topic, over the 35 products with full cards. Official only counts the official share.| Topic | Complete cards | Fields filled | From official sources | Newest observation |
|---|---|---|---|---|
| 01 Overview | 35 of 35 | 280/280100% | 119 (42% of filled) | 2026-10-21 |
| 02 Technical specs | 0 of 35 | 1623/204779% | 1060 (65% of filled) | 2026-10-21 |
| 03 Protocol support | 6 of 35 | 225/29776% | 136 (60% of filled) | 2026-10-21 |
| 04 Control & firmware | 11 of 35 | 237/28085% | 175 (74% of filled) | 2026-10-23 |
| 05 Works with | 0 of 35 | 105/35130% | 59 (56% of filled) | 2026-10-22 |
| 06 Known issues & firmware | 0 of 35 | 141/21067% | 40 (28% of filled) | 2026-10-23 |
| 08 Support in your region | 0 of 35 | 148/21070% | 13 (9% of filled) | 2026-10-22 |
| 09 Getting it running | 33 of 35 | 206/21098% | 8 (4% of filled) | 2026-10-21 |
| 10 Physical logistics | 18 of 35 | 367/38595% | 251 (68% of filled) | 2026-10-21 |
| 11 Feature gating & lock-in | 35 of 35 | 140/140100% | 70 (50% of filled) | 2026-10-21 |
| 12 Network & regulatory | 0 of 35 | 166/28059% | 40 (24% of filled) | 2026-10-22 |
| 07 Price & hidden fees | Lists price observations or competitors; no fixed field set to count | |||
| 13 Competition | Lists price observations or competitors; no fixed field set to count | |||
Records
Brands79
Families37
Products72
Third party218
Sources846
Variants73
Plans and add-ons40
Slots80
Price files148
Product–workflow edges224
Vocab files24
Workflow diagrams13
Sources by tier
fetched 2026-10-21 to 2026-10-23| Tier | Sources | Due for refresh | No fetch date | Failed last check | Newest fetch |
|---|---|---|---|---|---|
| Lab estimate | 354 | 0 | 354 | 0 | — |
| Official | 260 | 0 | 110 | 0 | 2026-10-23 |
| Competitor's own | 121 | 0 | 121 | 0 | — |
| Reseller | 81 | 0 | 81 | 0 | — |
| 26 | 0 | 26 | 0 | — | |
| Community | 2 | 0 | 2 | 0 | — |
| Derived | 1 | 0 | 1 | 0 | — |
| Partner | 1 | 0 | 1 | 0 | — |
A source is due when its refresh interval (monthly, quarterly) has passed since it was fetched. A source with no fetched_at has no due date, so it is counted under No fetch date instead; on-change and ad-hoc sources never fall due.All 846 sources →
Downloads and API
Every product, as JSONeach product page also has Download card JSON/api/products?limit=500&include_legacy=true
Services/api/services
Workflowseach with slots, candidates and the Mermaid chain/api/workflows
Sources/api/sources?limit=1000
This page/api/data
Customs, VAT and exchange ratesby country, from the official snapshots in docs/reference//reference
The same, as JSONand /api/reference/{countries,vat,customs,fx}/api/reference
Every endpoint (OpenAPI)/docs
Agent cards and question mapUX.md §6.9 build outputsNot in the build yet
What this site keeps in your browser
Unitsmetric or imperial, from the Metric / Imperial switchct-units
Official onlyon or off, from the Official only switchct-official
Display legacy productson or off, from the home page switch; off hides legacy-only familiesct-legacy
Countrythe country picked in the header: the currency and VAT of converted pricesct-country
Price displayconverted (local) or as published (usd), from a service page’s Price displayct-price
Cookie noticeset when you press OK, so the notice stays closedct-notice
Themeread if present (light or dark), never written; without it the system theme is usedct-theme
Scroll positionsession only: where you were when a TCO input reloaded the page; removed on the next loadct-whatif
Browser storage on this device only. The site sets no cookies, sends nothing anywhere and has no tracking or analytics. Clearing this site's data resets everything above.