Bond 759
LegacyendpointNo one-line description
Legacy
Bond 759 is a legacy product.
Kept for installed-base and compatibility questions; not recommended for new projects. No successor is recorded.
List price
No dated price
Works with
0 works fully0 works with limits0 works locally only0 does not work2 unknown
Spec completeness00/0Updated 2026-10-21
Card JSON ↓
01 OverviewWhat it is, who it is for, what it is not for
In full: Workflows
Designed for
No main use case recordedAlso used for
No secondary use casesNot for
No anti-use-cases recorded
Replaces —
Replaced by None announced
In the box
Box contents not listedCompanion gear
No companion gear recorded02 PhotosWhat it looks like, from the teradek.com product page
No photos collected
03 Technical specsLike-for-like numbers with units and test conditions
No specification sheet (endpoint product)
04 Protocol supportListed transport protocols, and what compatibility edges say about the rest
✓Supported◐Limited (condition)✕No (an edge says none)?Unknown (not listed, no edge)
| Protocol | Support | Basis | Condition | Source |
|---|---|---|---|---|
| HLS | Unknown | Not listed; no edge | — | Not documented |
| MPEG-TS | Unknown | Not listed; no edge | — | Not documented |
| RIST | Unknown | Not listed; no edge | — | Not documented |
| RTMP | Unknown | Not listed; no edge | — | Not documented |
| RTMPS | Unknown | Not listed; no edge | — | Not documented |
| RTSP | Unknown | Not listed; no edge | — | Not documented |
| SRT | Unknown | Not listed; no edge | — | Not documented |
| TRT | Unknown | Not listed; no edge | — | Not documented |
| WebRTC | Unknown | Not listed; no edge | — | Not documented |
| WHEP | Unknown | Not listed; no edge | — | Not documented |
| WHIP | Unknown | Not listed; no edge | — | Not documented |
Supported video formats
Not documentedCodecs
Not documentedTransport
05 Control & firmwareAPI, web UI, apps, cloud management, firmware
In full: Lifecycle and firmware
- Firmware current version
- 8.2.26 Raw value as published“Cube 700 Series Firmware 8.2.26 (2025-01-06)” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗
- Firmware feed key
- resinite Raw value as published“resinite” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗
- Firmware release date
- 2025-01-06 Raw value as published“Cube 700 Series Firmware 8.2.26 (2025-01-06)” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗
06 Works withWill this break my current setup?
In full: Compatibility
✓ 0◐ 0⌂ 0✕ 0? 2
? Unknown
- Node II CBRS Global Modem with Standard Data eSIM · pairs with
- Node II Global Modem with Standard Data eSIM · pairs with
07 Known issues & firmwareFixes by firmware release, and open gaps noted on the record
In full: Lifecycle and firmware
No known-issue records Fixes appear in firmware release notes; open problems appear only as notes on the record. Community reports are not collected.
Firmware releases
| Version | Released | Package | Release notes | Source |
|---|---|---|---|---|
| 8.2.26 Current | 2025-01-06 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.25 | 2023-08-21 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.24 | 2023-07-10 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.23 | 2022-12-13 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.22 | 2022-09-13 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.20 | 2022-06-01 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.19 | 2022-02-18 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.15 | 2021-05-10 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.13 | 2021-04-20 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.11 | 2020-10-13 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.10 | 2020-06-01 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.9 | 2020-05-21 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.8 | 2020-01-06 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.7 | 2019-10-08 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.6 | 2019-06-06 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.5 | 2019-03-07 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.4 | 2018-10-09 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.3 | 2018-09-10 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.1 | 2018-04-25 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.2.0 | 2018-03-26 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.0.6 | 2017-12-13 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.0.5 | 2017-10-26 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.0.4 | 2017-09-28 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.0.3 | 2017-08-24 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
| 8.0.2 | 2017-07-20 | Cube 700 Series Firmware | Release notes | Raw value as published“25 firmware releases for 'resinite'” SourceTeradek firmware feed (product=resinite&showold=true)https://update.teradek.com/wares.php?product=resinite&showold=true Tier: OfficialObserved 2026-10-23Confidence: high Method: scraped Open source ↗ |
Notes on this record (2)
- Endpoint record from discovery.csv (excluded_other: device not in a current menu family (legacy / resale / other line)).
- Owner, 2026-10-22: Teradek offers free support for its products for years after they are discontinued. There is no official end-of-life policy yet (one is being worked on); until it exists, support covers every product, so no end-of-support date is given.
08 Price & hidden feesWhat it costs to buy in your country and what is not in the box
In full: Prices
No dated priceAll prices for Bond 759 · TCO scenarios
Required to run
- Required accessories
- —
- Optional accessories
- —
- Required licences
- —
- Required subscriptions
- —
09 Support in your regionWarranty, support plans, repair and lifecycle
In full: Support · Lifecycle and firmware
- Warranty (months)
- Support plans
- —
- Repair turnaround, EU
- Refurbished available
- Useful life (months)
- MTBF (hours)
10 Getting it runningSetup time, crew and who operates it
In full: Workflows
- Setup time (min)
- Crew required
- Operator roles
- Typical bitrate
- Typical data per hour (GB)
- Residual value after 36 months (%)
11 Physical logisticsPower, mounting, contents and shipping
- Country of origin
- HS code
12 Feature gating & lock-inRequired accessories, licences and subscriptions
- Required subscription
- Not documented
- Required licence
- Not documented
- Required accessories
- Not documented
- Optional accessories
- Not documented
13 Network & regulatoryInterfaces, EU conformity and where each band may be used
In full: Network requirements
- Ethernet
- Wi-Fi
- USB
- RF output power
- Not published; ask Teradek support
- CE (RED)
- RoHS / WEEE
- Licence required
- EU RF notes
- Restricted countries
- EU cellular bands
- Declaration of conformity