Node II CBRS Global Modem with Standard Data eSIM
CurrentHigh-performance Cat 12 LTE modem supporting US CBRS private cellular networks and global public LTE bands for Teradek encoders Raw value as published“High-performance Cat 12 LTE modem supporting US CBRS private cellular networks and global public LTE bands for Teradek encoders” Sourcesrc.teradek-com.products.node-2-cbrs-modemhttps://teradek.com/products/node-2-cbrs-modem Tier: OfficialObserved 2026-10-21Confidence: high Method: humanReview: draft1 alternative claimOverrides the official claim Open source ↗
Every observed price of Node II CBRS Global Modem with Standard Data eSIM and its SKUs, newest first. A quote has no amount; none is invented. Dealer, distributor and wholesale prices are not published.
Current prices
| Item | Seller | Country | Amount | VAT | Type | Unit | Seen | Source | Link |
|---|---|---|---|---|---|---|---|---|---|
| Productall variants | Teradek store (teradek.com) | US | $699.00 | excl. tax | List | — | 2026-10-21 |
Raw value as published—
Sourcesrc.teradek-com.products.node-2-cbrs-modemhttps://teradek.com/products/node-2-cbrs-modem
Tier: OfficialObserved 2026-10-21Confidence: high
Open source ↗
ODS pricing.list_price_usd; list price effective 2024-01-01; MSRP with cable bundle is $699; standalone unit without cable is $599 | Go to seller ↗ |
| Productall variants | Voose Store | SE | €699.00 | excl. VAT | Street | — | 2026-10-21 | Raw value as published— Sourcesrc.voosestore-com.product.teradek-node-ii-cbrs-global-modem-with-standard-data-esim-usb-chttps://voosestore.com/product/teradek-node-ii-cbrs-global-modem-with-standard-data-esim-usb-c Tier: ResellerObserved 2026-10-21Confidence: high Open source ↗ Greyed: “Official only” is on. Not counted in completeness. | Go to seller ↗ |
| 10-0035-1-AUSB A | Teradek store (teradek.com) | US | $699.00 | excl. tax | List | — | 2026-10-21 | Raw value as published— Sourcesrc.teradek-com.products.node-2-cbrs-modemhttps://teradek.com/products/node-2-cbrs-modem Tier: OfficialObserved 2026-10-21Confidence: high Open source ↗ | Go to seller ↗ |
| 10-0035-1-CUSB C | Teradek store (teradek.com) | US | $699.00 | excl. tax | List | — | 2026-10-21 | Raw value as published— Sourcesrc.teradek-com.products.node-2-cbrs-modemhttps://teradek.com/products/node-2-cbrs-modem Tier: OfficialObserved 2026-10-21Confidence: high Open source ↗ | Go to seller ↗ |
| 10-0035-1-ENo Cable | Teradek store (teradek.com) | US | $599.00 | excl. tax | List | — | 2026-10-21 | Raw value as published— Sourcesrc.teradek-com.products.node-2-cbrs-modemhttps://teradek.com/products/node-2-cbrs-modem Tier: OfficialObserved 2026-10-21Confidence: high Open source ↗ | Go to seller ↗ |
| 10-0035-1-L5-Pin | Teradek store (teradek.com) | US | $699.00 | excl. tax | List | — | 2026-10-21 | Raw value as published— Sourcesrc.teradek-com.products.node-2-cbrs-modemhttps://teradek.com/products/node-2-cbrs-modem Tier: OfficialObserved 2026-10-21Confidence: high Open source ↗ | Go to seller ↗ |
By country
Observed prices, a figure converted for comparison, VAT and import duty, per country; observed in SE, US.
AustriaBelgiumBulgariaCroatiaCyprusCzechiaDenmarkEstoniaFinlandFranceGermanyGreeceHungaryIrelandItalyLatviaLithuaniaLuxembourgMaltaNetherlandsPolandPortugalRomaniaSlovakiaSloveniaSpainSwedenSwitzerlandUnited Kingdom